Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | No |
Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
Educational/Instructional Technology | Master's Degree | Yes | No |
Medical Informatics | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 80 | 80 | 0 | 0 |
With faculty status | 80 | 80 | 0 | 0 |
Tenured | 44 | 44 | 0 | 0 |
On tenure track | 23 | 23 | 0 | 0 |
Not on tenure track | 13 | 13 | 0 | 0 |
Annual contract | 13 | 13 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $12,350 |
Full time Fees | $150 |
Part time, per credit hour | $583 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Black Or African American | 43 | 78 |
Hispanic Or Latino | 6 | 8 |
Non-resident Alien | 11 | 5 |
White | 39 | 54 |
Two Or More Races | 2 | 2 |
Unknown | 5 | 9 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Gaffney, SC 29340-3799