Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Computer Science | Master's Degree | Yes | Yes |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | Yes |
Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree | Yes | Yes |
Forensic Psychology | Master's Degree | Yes | Yes |
Health Services Administration | Master's Degree | Yes | Yes |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Hospitality Administration/Management, General | Master's Degree | Yes | Yes |
Public Health, General | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 196 | 196 | 0 | 0 |
With faculty status | 196 | 196 | 0 | 0 |
Not on tenure track | 196 | 196 | 0 | 0 |
Multi-year contract | 196 | 196 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $16,560 |
Full time Fees | $1,750 |
Part time, per credit hour | $920 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 17 | 24 |
Black Or African American | 69 | 256 |
Hispanic Or Latino | 39 | 190 |
Non-resident Alien | 612 | 729 |
White | 7 | 26 |
Two Or More Races | 1 | 7 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Bronx, NY 10468