Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Other Doctor's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Clinical Pastoral Counseling/Patient Counseling | Master's Degree | Yes | Yes |
Divinity/Ministry | Master's Degree | Yes | Yes |
Pastoral Studies/Counseling | Master's Degree | Yes | Yes |
Theology/Theological Studies | Master's Degree Doctoral – Other |
Yes Yes |
Yes Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 9 | 9 | 0 | 0 |
With faculty status | 9 | 9 | 0 | 0 |
Tenured | 3 | 3 | 0 | 0 |
On tenure track | 1 | 1 | 0 | 0 |
Not on tenure track | 5 | 5 | 0 | 0 |
Less-than annual contract | 5 | 5 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $11,472 |
Full time Fees | $523 |
Part time, per credit hour | $486 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 9 | 3 |
Black Or African American | 48 | 41 |
Hispanic Or Latino | 48 | 36 |
Non-resident Alien | 114 | 48 |
White | 112 | 38 |
Two Or More Races | 1 | 3 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Cleveland, TN 37311-3330