Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Bible/Biblical Studies | Postbaccalaureate Cert. | Yes | Yes |
Counseling Psychology | Master's Degree | Yes | No |
Divinity/Ministry | Master's Degree | Yes | No |
Theological and Ministerial Studies, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 5 | 5 | 0 | 0 |
With faculty status | 5 | 5 | 0 | 0 |
Not on tenure track | 5 | 5 | 0 | 0 |
Multi-year contract | 5 | 5 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $9,900 |
Full time Fees | $200 |
Part time, per credit hour | $550 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 12 | 7 |
Black Or African American | 14 | 6 |
Hispanic Or Latino | 28 | 13 |
Non-resident Alien | 6 | 1 |
White | 185 | 87 |
Two Or More Races | 18 | 8 |
Unknown | 25 | 14 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | No |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Scottsdale, AZ 85260