Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Business/Commerce, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Counseling Psychology | Postbaccalaureate Cert. | Yes | Yes |
Education, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | Yes |
Family Practice Nurse/Nursing | Master's Degree | Yes | Yes |
Finance, General | Postbaccalaureate Cert. | Yes | Yes |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Higher Education/Higher Education Administration | Master's Degree | Yes | Yes |
Human Services, General | Master's Degree | Yes | Yes |
Management Science | Master's Degree | Yes | Yes |
Marketing/Marketing Management, General | Postbaccalaureate Cert. | Yes | Yes |
Mental Health Counseling/Counselor | Master's Degree | Yes | Yes |
Nursing Administration | Master's Degree Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
Yes Yes Yes |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Nursing Science | Doctoral – Professional | Yes | Yes |
Project Management | Master's Degree | Yes | Yes |
Psychiatric/Mental Health Nurse/Nursing | Master's Degree | Yes | Yes |
Public Administration | Master's Degree | Yes | Yes |
Sports Studies | Master's Degree | Yes | Yes |
Substance Abuse/Addiction Counseling | Postbaccalaureate Cert. | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 64 | 64 | 0 | 0 |
With faculty status | 64 | 64 | 0 | 0 |
Not on tenure track | 64 | 64 | 0 | 0 |
Multi-year contract | 64 | 64 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $6,854 |
Full time Fees | $200 |
Part time, per credit hour | $574 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 20 |
Asian | 63 | 186 |
Black Or African American | 159 | 522 |
Hispanic Or Latino | 121 | 320 |
Native Hawaiian OrOther Pacific Islander | 3 | 17 |
White | 302 | 1,272 |
Two Or More Races | 141 | 209 |
Unknown | 58 | 63 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Waterbury, CT 06723