Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
History, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 427 | 425 | 2 | 0 |
With faculty status | 425 | 425 | 0 | 0 |
Tenured | 229 | 229 | 0 | 0 |
On tenure track | 96 | 96 | 0 | 0 |
Not on tenure track | 100 | 100 | 0 | 0 |
Multi-year contract | 88 | 88 | 0 | 0 |
Annual contract | 9 | 9 | 0 | 0 |
Less-than annual contract | 3 | 3 | 0 | 0 |
Without faculty status | 2 | 0 | 2 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,630 | $19,608 |
Full time Fees | $1,492 | $1,492 |
Part time, per credit hour | $479 | $1,089 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 33 | 28 |
Black Or African American | 8 | 7 |
Hispanic Or Latino | 14 | 15 |
Non-resident Alien | 24 | 14 |
White | 268 | 357 |
Two Or More Races | 6 | 7 |
Unknown | 17 | 8 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Eau Claire, WI 54701