Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
European History | Post Master's Certificate | Yes | No |
History, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 791 | 769 | 22 | 0 |
With faculty status | 791 | 769 | 22 | 0 |
Tenured | 381 | 381 | 0 | 0 |
On tenure track | 98 | 98 | 0 | 0 |
Not on tenure track | 312 | 290 | 22 | 0 |
Multi-year contract | 241 | 221 | 20 | 0 |
Annual contract | 62 | 60 | 2 | 0 |
Less-than annual contract | 9 | 9 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $21,261 |
Full time Fees | $100 |
Part time, per credit hour | $1,119 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $52,863 | $575 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 3 |
Asian | 122 | 136 |
Black Or African American | 107 | 137 |
Hispanic Or Latino | 123 | 143 |
Non-resident Alien | 152 | 120 |
White | 1,320 | 1,556 |
Two Or More Races | 46 | 70 |
Unknown | 45 | 38 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Villanova, PA 19085-1699