Also known as
- WSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Nursing Practice | Doctoral – Professional | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 598 | 598 | 0 | 0 |
With faculty status | 598 | 598 | 0 | 0 |
Tenured | 307 | 307 | 0 | 0 |
On tenure track | 137 | 137 | 0 | 0 |
Not on tenure track | 154 | 154 | 0 | 0 |
Annual contract | 154 | 154 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,089 | $17,923 |
Full time Fees | $785 | $785 |
Part time, per credit hour | $449 | $996 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 6 |
Asian | 10 | 20 |
Black Or African American | 5 | 11 |
Hispanic Or Latino | 41 | 74 |
Native Hawaiian OrOther Pacific Islander | 1 | 3 |
Non-resident Alien | 27 | 33 |
White | 304 | 482 |
Two Or More Races | 11 | 15 |
Unknown | 82 | 118 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Ogden, UT 84408-1001