Also known as
- Western
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
History, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 552 | 549 | 3 | 0 |
With faculty status | 550 | 549 | 1 | 0 |
Tenured | 234 | 234 | 0 | 0 |
On tenure track | 135 | 135 | 0 | 0 |
Not on tenure track | 181 | 180 | 1 | 0 |
Multi-year contract | 20 | 19 | 1 | 0 |
Annual contract | 121 | 121 | 0 | 0 |
Less-than annual contract | 40 | 40 | 0 | 0 |
Without faculty status | 2 | 0 | 2 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,568 | $15,287 |
Full time Fees | $3,210 | $3,210 |
Part time, per credit hour | $442 | $1,260 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 9 | 7 |
Asian | 5 | 14 |
Black Or African American | 55 | 117 |
Hispanic Or Latino | 41 | 78 |
Non-resident Alien | 29 | 68 |
White | 468 | 1,069 |
Two Or More Races | 18 | 41 |
Unknown | 2 | 2 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Cullowhee, NC 28723-9646