Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Archeology | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree Doctoral – Research Doctoral – Professional |
Yes Yes Yes |
No No No |
Community Psychology | Master's Degree | Yes | No |
Intercultural/Multicultural and Diversity Studies | Master's Degree | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Missions/Missionary Studies and Missiology | Master's Degree | Yes | No |
Psychology, Other | Master's Degree | Yes | No |
Religious Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Theology/Theological Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 194 | 193 | 1 | 0 |
With faculty status | 194 | 193 | 1 | 0 |
Tenured | 126 | 126 | 0 | 0 |
On tenure track | 48 | 48 | 0 | 0 |
Not on tenure track | 20 | 19 | 1 | 0 |
Annual contract | 19 | 18 | 1 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $19,440 |
Full time Fees | $0 |
Part time, per credit hour | $810 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 1 |
Asian | 17 | 26 |
Black Or African American | 14 | 24 |
Hispanic Or Latino | 23 | 36 |
Non-resident Alien | 60 | 57 |
White | 206 | 330 |
Two Or More Races | 7 | 12 |
Unknown | 10 | 14 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Wheaton, IL 60187-5593